Registration support can indicate the strength and advantage of a pesticide company, it is an important part in pestidices trade.
Fengshan Company pay much attention on the registeration service to customers.
We are able to supply the following documents:
-5-BATCH ANALYSIS
- 6-PACK ACUTE TOXICITY STUDIES
- AMES TEST
- PHYSICAL AND CHEMICAL PROPERTIES
- MANUFACTURE PROCESS DESCRIPTION
CERTIFICATES
- Free Sales Certificate(ICAMA CERTIFICATE)
- Certificate of Origin
- Certificate of Analysis
- Pesticide Production License
- Letter of authorization
- Other certificates
DOCUMENTS
- Material Safety Data Sheets (MSDS)
- Maximum Residue Limits (MRLs)
- General informatin form
- Field trial report
At present, we have registered 12 technicals and 48 formulations in china. For exportation, we help our customers register successfully more than 50 prodcuts in about 25 countries.
PRODUCTS WITH ICAMA
PRODUCT NAME | TC / Formulate | Reg. Cert. No. |
HERBICIDES | ||
Trifluralin | 96% TC | PD20050165 |
480g/L EC | PD20060091 | |
Quizalofop-p-ethyl | 95% TC | PD20070687 |
15% EC | PD20120567 | |
8.8% EC | PD20081050 | |
5% EC | PD20081680 | |
Glyphosate | 95%TC | PD20083006 |
41% SL | PD20097973 | |
Nicosulfuron | 95% TC | PD20091438 |
40g/L SC | PD20095938 | |
Pretilachlor | 94% TC | PD20090476 |
30% EC | PD20131366 | |
Tribenuron-methyl | 10% WP | PD20096075 |
Quizalofop-ethyl | 10% EC | PD20070303 |
Pendimethalin | 330g/L EC | PD20096720 |
Fluroxypr-mepthyl | 288g/L EC | PD20097006 |
Clethodim | 120g/L EC | PD20100133 |
Tribenuron-methyl(0.5%)+ Isoproturon(49.5%) | 50%WP | PD20120703 |
Mefenacet (25%) + Bensulfuron methyl (3%) + Metolachlor (5%) | 33% WP | PD20096994 |
Bensulfuron methyl (2%) +Pretilachlor(28%) | 30% EC | PD20120976 |
Benazolin ethyl (12%) +Quizalofop-P-ethyl (2%) | 14% EC | PD20090358 |
INSECTICIDES | ||
Acetamiprid | 96% TC | PD20080458 |
3% EC | PD20081981 | |
Chlorpyrifos | 97% TC | PD20081829 |
480g/L EC | PD20101933 | |
25% ME | PD20130391 | |
Imidacloprid | 480g/L SC | PD20130641 |
95% TC | PD20080454 | |
10% WP | PD20040580 | |
5% EC | PD20050088 | |
15% PP | PD20122121 | |
Lambda-cyhalothrin | 5%ME | PD20121116 |
95% TC | PD20081007 | |
25g/l EC | PD20081085 | |
Profenofos | 40%EC | PD20120478 |
Nitenpyram | 60%WP | PD20130674 |
Cypermethrin | 92% TC | PD20081136 |
Propargite (Acaricides) | 90% TC | PD20060075 |
57% EC | PD20070095 | |
73% EC | PD20070220 | |
Ethoprophos | 95% TC | PD20081356 |
5% G | PD20084565 | |
10% G | PD20083211 | |
Diazinon | 25% EC | PD20083110 |
Emamectin Benzoate | 1% WP | PD20122058 |
Bifenthrin | 100g/L EC | PD20097849 |
Fenvalerate | 20% EC | PD85154-60 |
Buprofezin | 25% WP | PD20080654 |
Triazophos | 20% EC | PD20083200 |
Fenpyroximate | 5% SC | PD20097641 |
Phoxim | 40% EC | PD85157-21 |
Phorate | 3% GR | PD20040053 |
Avermetin | 1%GR | PD20130851 |
Abamectin(0.1%)+ Diazinon(19.9%) | 20% EC | PD20083154 |
Abamectin(0.1%)+ triazophos(19.9%) | 20% EC | PD20084081 |
Beta cypermethrin(2%) + Chlorpyrifos(10%) | 12% EC | PD20080660 |
Dimethoate (15%)+ triazophos(10%) | 25% EC | PD20086342 |
Cypermethrin (4%) + phoxim (21%) | 25% EC | PD20080738 |
Endosulfan (20%) + Fenvalerate (5%) | 25% EC | PD20101939 |
Fenvalerate (6.25%) + phoxim (18.75%) | 25% EC | PD20080803 |
Lambda-cyhalothrin (1%) + buprofezin(8%) | 9% EC | PD20091311 |
Triazophos (20%) + Chlorpyrifos(5%) | 25% EC | PD20096397 |
Pymetrozine 25% WP | 25% WP | PD20131281 |
FUNGICIDES | ||
Tricyclazole | 20% WP | PD20070633 |
Carbendazim (35%) + triadimefon(5%) | 40% WP | PD20100320 |
Didenoconazole(20%)+Propiconazol(20%) | 40% ME | PD20131361 |
Copyright © 2017 Jiangsu Fengshan Group Co., Ltd . All rights reserved. Technical Support: HONET